Best Global Brands
جمعه, ۱۹ فروردين ۱۳۹۰، ۰۱:۲۵ ب.ظ
If you want know The Best global ranking for 2010, see them here
source: Inter Brand
Rank | Previous Rank | Brand | Country of Origin | Sector | Brand Value ($m) | Change in Brand Value | |
---|---|---|---|---|---|---|---|
1 | 1 | United States | Beverages | 70,452 | 2% | ||
2 | 2 | United States | Business Services | 64,727 | 7% | ||
3 | 3 | United States | Computer Software | 60,895 | 7% | ||
4 | 7 | United States | Internet Services | 43,557 | 36% | ||
5 | 4 | United States | Diversified | 42,808 | -10% | ||
6 | 6 | United States | Restaurants | 33,578 | 4% | ||
7 | 9 | United States | Electronics | 32,015 | 4% | ||
8 | 5 | Finland | Electronics | 29,495 | -15% | ||
9 | 10 | United States | Media | 28,731 | 1% | ||
10 | 11 | United States | Electronics | 26,867 | 12% | ||
11 | 8 | Japan | Automotive | 26,192 | -16% | ||
12 | 12 | Germany | Automotive | 25,179 | 6% | ||
13 | 13 | United States | FMCG | 23,298 | 2% | ||
14 | 14 | United States | Business Services | 23,219 | 5% | ||
15 | 15 | Germany | Automotive | 22,322 | 3% | ||
16 | 16 | France | Luxury | 21,860 | 4% | ||
17 | 20 | United States | Electronics | 21,143 | 37% | ||
18 | 17 | United States | Tobacco | 19,961 | 5% | ||
19 | 19 | South Korea | Electronics | 19,491 | 11% | ||
20 | 18 | Japan | Automotive | 18,506 | 4% |
۹۰/۰۱/۱۹